Our Trustees
St Benet’s Board of Trustees 2020-21
Name | Role | Relevant interests | Date appointed | Term of office start date | Term of office end date |
---|---|---|---|---|---|
Fred Corbett | Member Trustee Chair, Trust Board | Member, St John the Baptist Catholic MAT Trustee, Norfolk and Norwich Festival Governor, Thorpe St Andrew High School and Sixth Form Self Employed Management Consultant | 26/03/2018 | 26/03/2018 | 25/03/2022 |
Richard Butler | Member Trustee | Chief Executive, Diocese of Norwich Director, Spire Support Services Director, WiSpire Director, Wooton and Slater Director, H and R Fashions Director, Cranewood Ltd Trustee, Redhouse Trust Trustee, Norfolk Scouts Trustee, Swanton Abbott Trustees of the Poor Trustee Norwich Area Scout Trust Trustee, Horsford Conference Centre Trustee, Julian Trust Trustee, Deceased Clergy Fund Trustee, Bishop Salmon Porch Trust | 26/03/2018 | 26/03/2018 | 25/03/2022 |
Rachel Beeson | Trustee | Trustee, Eastern MAT at Emneth, Diamond and Queensway Academies in Thetford | 21/05/2019 | 21/05/2019 | 20/05/2023 |
Priscilla Crane | Trustee | Employee, St John the Baptist Catholic MAT | 01/09/2020 | 01/09/2020 | 31/08/2024 |
Eve Dewsnap | Trustee | None | 22/01/2021 | 22/01/2021 | 21/01/2025 |
Paul Dunning | Trustee | Company Secretary, Diocese of Norwich Education Services Company Employee, Diocese of Norwich Trustee, Keswick Hall Trust Trustee, Horstead Centre | 26/03/2018 | 26/03/2018 | Ex-officio |
Edward Frankland | Trustee Chair: FARC | Employee, The Pensions Regulator Member, The Law Society Director, Diocese of Norwich Education Services Company Spousal (Employee), Barker Gotlee Solicitors | 26/03/2018 | 26/03/2018 | 25/03/2022 |
Steve Potter | Trustee Chair: Standards and Performance Committee | None | 26/03/2018 | 26/03/2018 | 25/03/2022 |
Geoff Rivers | Trustee | Director, Norfolk Community Health Trust Director, Hollesley Bay Prison Self-Employed/Consultant, Geoff Rivers Associates Local Government Consultancy Services | 26/03/2018 | 26/03/2018 | 25/03/2022 |
Michael Soper | Trustee | Employee, Cambridge County Council | 09/05/2018 | 09/05/2018 | 08/05/2022 |
Paul Weeks | Trustee | Chair of Governors, Sprowston Junior School Trustee, Scout Association Trust Corporation Trustee, The Earsham Church Trust Trustee, Norfolk Scouts Trustee, Old Catton Village Hall Trustee Norfolk Area Scout Trust | 26/03/2018 | 26/03/2018 | 25/03/2022 |
Roger Wood | Trustee | Chair of Governors, The Sandringham Estate Federation of Church of England Primary Academies | 14/01/2020 | 14/01/2020 | Resigned 09/12/2020 |
St Benet’s Board of Trustees Previous Academic Year 2019-20
Name | Role |
| Date appointed | Term of office start date | Term of office end of date |
---|---|---|---|---|---|
Fred Corbett | Trustee Chair: Trust Board | Member, St John the Baptist Catholic MAT Trustee, Norfolk and Norwich Festival Governor, Thorpe St Andrew High School and Sixth Form Self Employed Management Consultant | 26/03/2018 | 26/03/2018 | 25/03/2022 |
Rachel Beeson | Trustee | Trustee, Eastern MAT at Emneth, Diamond and Queensway Academies in Thetford | 21/05/2019 | 21/05/2019 | 20/05/2023 |
Richard Butler | Trustee | Chief Executive, Diocese of Norwich Director, Spire Support Services Director, WiSpire Director, Wooton and Slater Director, H&R Fashions Director, Cranewood Ltd Trustee, Redhouse Trust Trustee, Norfolk Scouts Trustee, Swanton Abbott Trustees of the Poor Trustee Norwich Area Scout Trust Trustee, Horsford Conference Centre Trustee, Julian Trust Trustee Deceased Clergy Fund Trustee, Bishop Salmon Porch Trust | 26/03/2018 | 26/03/2018 | 25/03/2022 |
Paul Dunning | Trustee | Company Secretary, Diocese of Norwich Education Services Company Director of Education (Employed), Diocese of Norwich Trustee, Keswick Hall Trust Trustee, Horstead Centre | 26/03/2018 | 26/03/2018 | Ex-officio |
Edward Frankland | Trustee Chair: FARC | Solicitor Advocate (Employed), The Pensions Regulator Member, The Law Society Director, Diocese of Norwich Education Services Company Spousal (Employed), Barker Gotlee Solicitors | 26/03/2018 | 26/03/2018 | 25/03/2022 |
Steve Potter | Trustee Chair: Standards and Performance Committee | None recorded | 26/03/2018 | 26/03/2018 | 25/03/2022 |
Geoff Rivers | Trustee | Director, Norfolk Community Health Trust Director, Hollesley Bay Prison Self-Employed/Consultancy, Geoff Rivers Associates Local Government Consultancy Services | 26/03/2018 | 26/03/2018 | 25/03/2022 |
Michael Soper | Trustee | Cambridge County Council (Employee) | 09/05/2018 | 09/05/2018 | 08/05/2022 |
Paul Weeks | Trustee | Chair of Governors, Sprowston Junior School | 26/03/2018 | 26/03/2018 | 25/03/2022 |
Roger Wood | Trustee | Chair of Governors The Sandringham Estate Federation | 14/01/2020 | 14/01/2020 | 13/01/2024 |
Kathryn Hirst | Trustee | Trustee, Horstead Centre Employee, Hansells Solicitors Member, Employment Lawyers Association Spousal (Employed), J C Computer Tech Ltd | 26/03/2018 | 26/03/2018 | Resigned 26/05/2020 |
James Kerr | Trustee | None recorded | 09/05/2018 | 09/05/2018 | Resigned 23/11/2019 |
Trustee Attendance 2019-20
Name | Committees | Attendance at Board Meetings 2019/20 | Attendance at Committee Meetings 2019/20 |
---|---|---|---|
Fred Corbett (Chair) | Standards and Performance Committee | 4/4 | 3/3 |
Mark Allbrook (Member) | 1/1 (AGM) | n/a | |
Rachel Beeson | Standards and Performance Committee | 4/4 | 2/3 |
Richard Butler (Member) | Richard Butler (Member) Finance, Audit and Resources Committee | 3/3(1/1 AGM) | 1/5 |
Paul Dunning | Finance, Audit and Resources Committee | 4/4 | 4/5 |
Edward Frankland | Finance, Audit and Resources Committee -Jun(Chair) | 4/4 | 4/5 |
Kathryn Hirst | Finance, Audit and Resources Committee | 2/3 | 1/4 |
Alan Kefford | 1/1 (AGM) | n/a | |
James Kerr | Standards and Performance Committee | 1/1 | 1/1 |
Steve Potter | Standards and Performance Committee (Chair) | 2/4 | 3/3 |
Geoff Rivers | Finance, Audit and Resources Committee | 4/4 | 3/5 |
Michael Soper | Standards and Performance Committee | 3/4 | 2/3 |
Paul Weeks | Finance, Audit and Resources Committee | 4/4 | 5/5 |
Roger Weeks | Standards and Performance Committee | 1/2 | 2/2 |